Training registration
Register for a class
Hold seats in a scheduled online class, or ask for an on-site or private class for your team. Andy and Amber Siprelle teach every class. Pay by purchase order and invoice, or by card.
How it works
From registration to the first session
- Register here. Your seats are held as soon as we have the form, and you get a copy by email.
- We confirm within one business day with an invoice for your purchase order. If you'd rather pay by card, we contact you to take payment.
- Before class each student gets the joining link, the course materials and setup notes for their license.
- After class students keep the exercises and solution files.
Team classes can be on-site or online, at a time that suits you, and can be taught on your own model. See ExtendSim, Plant Simulation or ReliaSim® courses.
Schedule
Upcoming classes
One class a month: live online one month, in person in a Southeast city the next. Taught by Andy and Amber Siprelle.
| Course | Dates | Time | Format | Fee | Register |
|---|---|---|---|---|---|
| ReliaSim®From Reliability Data to Asset Utilization (ReliaSim®) | Oct 20, 21, 2026 2 days | 8:00 am–4:30 pm ET | In person UT Conference Center, Knoxville, TN | $1,200 per person | Register |
| ExtendSimExtendSim Fundamentals | Nov 3, 5, 17, 19, Dec 1, 3, 2026 6 sessions, Tue & Thu | 10:00 am–12:00 pm ET (2 h) | Live online | $1,688 per person | Register |
| ExtendSimDiscrete Rate Modeling with the Rate Library | Jan 5, 7, 12, 14, 2027 4 sessions, Tue & Thu | 10:00 am–12:00 pm ET (2 h) | Live online | $1,168 per person | Register |
| ExtendSimExtendSim Fundamentals | Feb 2, 3, 4, 2027 3 days | 8:30 am–4:30 pm ET | In person, Atlanta, GA The St. Regis Atlanta (planned; confirmed 30 days before class) | $1,888 per person | Register |
| ExtendSimData-Driven Models: Database and Experiments | Mar 2, 4, 9, 11, 2027 4 sessions, Tue & Thu | 10:00 am–12:00 pm ET (2 h) | Live online | $1,168 per person | Register |
| ExtendSimDiscrete Rate Modeling with the Rate Library | Apr 6, 7, 2027 2 days | 8:30 am–4:30 pm ET | In person, Cincinnati, OH The Lytle Park Hotel, Autograph Collection (planned; confirmed 30 days before class) | $1,688 per person | Register |
| ExtendSimExtendSim Fundamentals | May 4, 6, 11, 13, 18, 20, 2027 6 sessions, Tue & Thu | 10:00 am–12:00 pm ET (2 h) | Live online | $1,688 per person | Register |
| ExtendSimData-Driven Models: Database and Experiments | Jun 8, 9, 2027 2 days | 8:30 am–4:30 pm ET | In person, Asheville, NC Grand Bohemian Lodge Asheville, Autograph Collection (planned; confirmed 30 days before class) | $1,688 per person | Register |
| ExtendSimDiscrete Rate Modeling with the Rate Library | Jul 13, 15, 20, 22, 2027 4 sessions, Tue & Thu | 10:00 am–12:00 pm ET (2 h) | Live online | $1,168 per person | Register |
| ExtendSimExtendSim Fundamentals | Aug 3, 4, 5, 2027 3 days | 8:30 am–4:30 pm CT | In person, Nashville, TN The Joseph, a Luxury Collection Hotel (planned; confirmed 30 days before class) | $1,888 per person | Register |
| ExtendSimData-Driven Models: Database and Experiments | Sep 14, 16, 21, 23, 2027 4 sessions, Tue & Thu | 10:00 am–12:00 pm ET (2 h) | Live online | $1,168 per person | Register |
| ExtendSimDiscrete Rate Modeling with the Rate Library | Oct 5, 6, 2027 2 days | 8:30 am–4:30 pm ET | In person, Charlotte, NC The Ritz-Carlton, Charlotte (planned; confirmed 30 days before class) | $1,688 per person | Register |
| ExtendSimExtendSim Fundamentals | Nov 2, 4, 16, 18, 30, Dec 2, 2027 6 sessions, Tue & Thu | 10:00 am–12:00 pm ET (2 h) | Live online | $1,688 per person | Register |
| ExtendSimData-Driven Models: Database and Experiments | Dec 7, 8, 2027 2 days | 8:30 am–4:30 pm ET | In person, Knoxville, TN Marriott Knoxville Downtown (planned; confirmed 30 days before class) | $1,688 per person | Register |
Fees are per student and include the course materials and exercise files. Team classes are quoted separately.